Specification | A99 | B149 | C198 | D246 |
---|---|---|---|---|
SSD Disk | 1 GB | 1.8 GB | 2.7 GB | 3.5 GB |
RAM | 64 MB | 96 MB | 128 MB | 192 MB |
Primary Domains | 1 | 1 | 1 | 1 |
Subdomains | 1 | 2 | 3 | 4 |
MySQL DB | 2 | 3 | 4 | 5 |
Bandwidth | 5 GB | 10 GB | 15 GB | 20 GB |
Email ID | 2 | 3 | 4 | 5 |
FTP Accounts | 1 | 1 | 2 | 2 |
Price (Yearly) | ₹1188 | ₹1788 | ₹2376 | ₹2952 |
-
Specification A293 B339 C384 D428 SSD Disk 5 GB 7.5 GB 10 GB 12.5 GB RAM 256 MB 299 MB 341 MB 384 MB Primary Domains 1 1 1 1 Subdomains 5 6 7 8 Parked Domains 1 1 1 1 Addon Domains 1 1 1 1 MySQL DB 7 8 9 10 Bandwidth 30 GB 40 GB 50 GB 60 GB Email ID 10 15 20 25 FTP Accounts 3 3 4 4 Price (Yearly) ₹3516 ₹4068 ₹4608 ₹5136 -
Specification A471 B513 C554 D594 SSD Disk 20 GB 25 GB 30 GB 35 GB RAM 512 MB 597 MB 683 MB 768 MB Primary Domains 1 1 1 1 Subdomains 9 10 11 12 Parked Domains 2 2 2 2 Addon Domains 2 2 2 2 MySQL DB 12 13 14 15 Bandwidth 80 GB 100 GB 120 GB 140 GB Email ID 35 45 55 65 FTP Accounts 5 5 6 6 Additional Apps 1 1 1 1 Price (Yearly) ₹5652 ₹6156 ₹6648 ₹7128 -
Specification A633 B671 C708 D744 SSD Disk 50 GB 62.5 GB 75 GB 87.5 GB RAM 1024 MB 1195 MB 1365 MB 1536 MB Primary Domains 1 1 1 1 Subdomains 13 14 15 16 Parked Domains 3 3 3 3 Addon Domains 3 3 3 3 MySQL DB 17 18 19 20 Bandwidth 180 GB 220 GB 260 GB 300 GB Email ID 80 95 110 125 FTP Accounts 7 7 8 8 Additional Apps 2 2 2 2 Price (Yearly) ₹7596 ₹8052 ₹8496 ₹8928 -
Specification A799 B813 C846 D787 SSD Disk 100 GB 112.5 GB 125 GB 137.5 GB RAM 2048 MB 2389 MB 2730 MB 3072 MB Primary Domains 1 1 1 1 Subdomains 17 18 19 20 Parked Domains 4 4 4 4 Addon Domains 4 4 4 4 MySQL DB 22 23 24 25 Bandwidth 380 GB 460 GB 540 GB 620 GB Email ID 145 165 185 205 FTP Accounts 9 9 10 10 Additional Apps 3 3 3 3 Price (Yearly) ₹9348 ₹9756 ₹10152 ₹10536 -
Virtual Machines With Balanced Power and Performance.
Specification Micro-A Micro-B Small-A Small-B Medium-A Medium-B Large-A Large-B Vast-A Vast-B RAM 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 96 GB 128 GB 192 GB CPU 1 Core 1 Core 2 Cores 4 Cores 6 Cores 8 Cores 16 Cores 20 Cores 24 Cores 32 Cores SSD Storage 25 GB 50 GB 80 GB 160 GB 320 GB 640 GB 1280 GB 1920 GB 2560 GB 3840 GB Transfer 1 TB 2 TB 4 TB 5 TB 8 TB 16 TB 20 TB 20 TB 20 TB 20 TB Network In 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS Network Out 1000 MBPS 2000 MBPS 4000 MBPS 5000 MBPS 6000 MBPS 7000 MBPS 9000 MBPS 10000 MBPS 11000 MBPS 12000 MBPS Price (Monthly) ₹400 ₹800 ₹1600 ₹3200 ₹6400 ₹12800 ₹25600 ₹38400 ₹51200 ₹76800 -
Virtual Machines Optimized with Dedicated Cores for Memory-Intensive Applications.
Specification High-A High-B Crest-A Crest-B Apex RAM 24 GB 48 GB 90 GB 150 GB 300 GB CPU 2 Core 2 Core 4 Cores 8 Cores 16 Cores SSD Storage 20 GB 40 GB 90 GB 200 GB 340GB Transfer 5 TB 6 TB 7 TB 8 TB 9 TB Network In 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS Network Out 5000 MBPS 6000 MBPS 7000 MBPS 8000 MBPS 9000 MBPS Price (Monthly) ₹4800 ₹9600 ₹19200 ₹38400 ₹76800 -
Dedicated Virtual Machines For CPU-Intensive Applications.
Specification Express-A Express-B Express-C Fast-A Fast-B Fast-C Swift-A Swift-B Swift-C RAM 4 GB 8 GB 16 GB 32 GB 64 GB 96 GB 128 GB 256 GB 512 GB CPU 2 Core 4 Core 8 Cores 16 Cores 32 Cores 48 Cores 50 Cores 56 Cores 64 Cores SSD Storage 80 GB 160 GB 320 GB 640 GB 1280 GB 1920 GB 2500 GB 5000 GB 7200 GB Transfer 4 TB 5 TB 6 TB 7 TB 8 TB 9 TB 10 TB 11TB 12 TB Network In 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS 40 GBPS Network Out 4000 MBPS 5000 MBPS 6000 MBPS 7000 MBPS 8000 MBPS 9000 MBPS 10000 MBPS 11000 MBPS 12000 MBPS Price (Monthly) ₹2400 ₹4800 ₹9600 ₹19200 ₹38400 ₹57600 ₹76800 ₹153600 ₹307200